Where Should You Invest?
Three popular Mediterranean destinations for property investors: North Cyprus, Turkey, and Portugal. Each has advantages and disadvantages.
Price Comparison (1+1 Apartment)
| Country | Region | Price Range |
|---|---|---|
| North Cyprus | Iskele/Long Beach | £60,000 – £100,000 |
| Turkey | Antalya/Alanya | £70,000 – £130,000 |
| Portugal | Algarve | £150,000 – £250,000 |
Rental Yields
| Country | Long-term | Short-term (Airbnb) |
|---|---|---|
| North Cyprus | 5-8% | 8-15% |
| Turkey | 4-6% | 6-10% |
| Portugal | 3-5% | 5-8% |
Conclusion: North Cyprus Advantage
North Cyprus stands out with the lowest entry cost, highest rental yield, and lowest tax burden. Ideal for investors targeting maximum returns with limited budget.
Discover investment-ready listings in North Cyprus.