| Sale Price | £ 93.500 (₺6.098.192) |
| Block | E |
| Unit No | 55 |
| Floor | 5. Kat |
| Rooms | 2+1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Net Area | 95 m² |
| Gross Area | 95 m² |
| Title Deed Status | Ready Deed |
| Usage Status | Vacant |
| Furnishing | Fully Furnished |
| Monthly Dues | 2.400 ₺ / month |
| Heating | Air Conditioning |
| Distance to Sea | 1.000 m |
| View | City View |
| Façade | North |
| Delivery Date | - |
| Project Status | Ready to Move In |
This Apartment is located in the Gazimağusa area of Cyprus, offering a unique blend of modern living spaces and natural beauty. The region stands out with its developing infrastructure and strong investment potential.
Save with the most competitive commission rates in the market.
Get free real estate consultancy from our expert team.
Full legal assistance and title deed support throughout the process.
Uninterrupted customer support before and after purchase.